Overall
18-15
Conference
9-9
Roster & Player Stats
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| David Dixon | 33 | 22.4 | 8.2 | 5.5 | 1.3 |
| Maximus Edwards | — | — | — | — | — |
| Jake DiMichele | — | — | — | — | — |
| Cam Crawford | 32 | 18.6 | 4.6 | 1.8 | 1.0 |
| Alex Williams | 31 | 17.9 | 9.2 | 3.5 | 0.8 |
| Brandon Hall | — | — | — | — | — |
| Lucas Prolla | — | — | — | — | — |
| Jakub Necas | 31 | 24.6 | 7.1 | 5.3 | 1.1 |
| Dom Aekins | — | — | — | — | — |
| Frederik Jellum | — | — | — | — | — |
| Arness Lawson | — | — | — | — | — |
| Lazar Milosevic | — | — | — | — | — |
| Stef van Bussel | — | — | — | — | — |
| Jimmie Williams | 33 | 29.7 | 15.0 | 4.5 | 2.6 |
| Tarence Guinyard | 32 | 33.3 | 16.6 | 3.3 | 4.7 |
| Seamus McDermott | — | — | — | — | — |
| Ethan Anish | — | — | — | — | — |
| John Hugley IV | 27 | 16.0 | 7.7 | 3.5 | 1.3 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 13 | VCU | L | 66-71 |
| Mar 12 | Rhode Island | W | 67-61 |
| Mar 7 | Richmond *conf | W | 79-77 |
| Mar 5 | Rhode Island *conf | L | 52-64 |
| Mar 1 | Saint Louis *conf | L | 76-91 |
| Feb 26 | Davidson *conf | L | 56-67 |
| Feb 21 | Dayton *conf | L | 66-78 |
| Feb 19 | La Salle *conf | W | 62-61 |
| Feb 14 | St. Bonaventure *conf | W | 78-73 |
| Feb 7 | George Washington *conf | W | 88-86 |
| Feb 5 | George Mason *conf | W | 71-65 |
| Feb 1 | Rhode Island *conf | W | 76-61 |
| Jan 29 | St. Bonaventure *conf | L | 79-87 |
| Jan 24 | Loyola Chicago *conf | W | 71-59 |
| Jan 21 | Saint Louis *conf | L | 77-81 |