Men's A-10 Conference Standings

Men's conference standings calculated from imported game results.

Records based on imported games. Overall records include all completed games (regular season and postseason). Conference records count only regular-season conference games (tournament games excluded). Sort is by conference winning percentage, then alphabetical.
Team Conf Overall Streak AP Coach
Saint Louis 15 3 29 6 L1 — —
VCU 15 3 28 8 L1 — —
Saint Joseph's 13 5 24 12 L1 — —
Dayton 12 6 25 12 L1 — —
George Mason 11 7 23 10 L2 — —
Davidson 10 8 20 14 L2 — —
Duquesne 9 9 18 15 L1 — —
Fordham 8 10 17 15 L1 — —
George Washington 8 10 19 16 L1 — —
Rhode Island 7 11 16 16 L2 — —
La Salle 5 13 9 23 L2 — —
Richmond 5 13 15 17 L4 — —
Loyola Chicago 4 14 9 24 L1 — —
St. Bonaventure 4 14 17 17 L1 — —

Last games sync: success — 6299 games imported.