Overall
17-16
Conference
10-8
Roster & Player Stats
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Villiam Garcia Adsten | — | — | — | — | — |
| Max Davis | — | — | — | — | — |
| Shane Blakeney | 33 | 33.7 | 14.2 | 5.1 | 2.5 |
| Garfield Turner | 30 | 19.6 | 7.1 | 5.1 | 1.1 |
| Kevon Vanderhorst | 33 | 29.9 | 9.3 | 2.8 | 2.9 |
| Eli Beard | 33 | 26.5 | 9.0 | 2.2 | 2.1 |
| Ignacio Campoy Galvez | — | — | — | — | — |
| Martin de LaPorterie | — | — | — | — | — |
| Moses Hipps | — | — | — | — | — |
| Dillon Tingler | — | — | — | — | — |
| Victor Panov | 31 | 28.7 | 9.9 | 4.9 | 1.6 |
| Ralph Akuta | — | — | — | — | — |
| Clem Edomwonyin | — | — | — | — | — |
| Horace Simmons Jr. | — | — | — | — | — |
| Josh Reed | 33 | 18.9 | 7.9 | 3.2 | 1.2 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 8 | Monmouth | L | 57-65 |
| Mar 7 | Northeastern | W | 84-77 |
| Mar 4 | Hofstra *conf | L | 51-62 |
| Feb 27 | Campbell *conf | W | 65-60 |
| Feb 22 | Towson *conf | W | 68-62 |
| Feb 20 | Northeastern *conf | W | 70-61 |
| Feb 17 | Stony Brook *conf | L | 69-72 |
| Feb 13 | Monmouth *conf | L | 73-93 |
| Feb 7 | Elon *conf | W | 82-77 |
| Feb 6 | Campbell *conf | L | 60-81 |
| Jan 31 | North Carolina A&T *conf | W | 61-60 |
| Jan 30 | Hampton *conf | W | 58-51 |
| Jan 24 | Northeastern *conf | W | 83-78 |
| Jan 19 | Towson *conf | L | 58-59 |
| Jan 16 | Monmouth *conf | W | 73-51 |