Overall
16-16
Conference
8-12
Roster & Player Stats
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Layden Blocker | 32 | 29.1 | 11.1 | 2.5 | 3.5 |
| NJ Benson | 32 | 25.9 | 11.7 | 7.6 | 1.2 |
| Théo Pierre-Justin | — | — | — | — | — |
| Nate Kasher | — | — | — | — | — |
| CJ Gunn | 32 | 27.7 | 13.1 | 3.7 | 1.9 |
| Fabián Flores | — | — | — | — | — |
| Jonas Johnson | — | — | — | — | — |
| Khaman Maker | — | — | — | — | — |
| Kruz McClure | — | — | — | — | — |
| Isaiah Medina | — | — | — | — | — |
| Ilija Milijašević | — | — | — | — | — |
| RJ Smith | 32 | 27.7 | 6.6 | 2.4 | 2.4 |
| Jeremy Lorenz | — | — | — | — | — |
| Amsal Delalić | — | — | — | — | — |
| Brandon Maclin | 29 | 27.6 | 10.5 | 4.5 | 2.8 |
| Kaleb Banks | 31 | 16.2 | 5.6 | 2.5 | 0.4 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 12 | Georgetown | L | 56-63 |
| Mar 7 | Butler *conf | L | 71-81 |
| Mar 5 | Villanova *conf | L | 57-76 |
| Mar 1 | Marquette *conf | W | 62-51 |
| Feb 26 | Creighton *conf | W | 72-71 |
| Feb 22 | Providence *conf | L | 68-71 |
| Feb 19 | Seton Hall *conf | W | 69-57 |
| Feb 12 | Creighton *conf | W | 72-71 |
| Feb 7 | Providence *conf | L | 72-90 |
| Feb 4 | St. John's *conf | L | 56-68 |
| Jan 31 | Xavier *conf | L | 66-68 |
| Jan 29 | Georgetown *conf | L | 61-70 |
| Jan 24 | Seton Hall *conf | W | 67-60 |
| Jan 21 | Butler *conf | L | 80-87 |
| Jan 17 | Marquette *conf | W | 80-75 |