Men's SWAC Conference Standings
Men's conference standings calculated from imported game results.
Records based on imported games. Overall records include all completed games (regular season and postseason). Conference records count only regular-season conference games (tournament games excluded). Sort is by conference winning percentage, then alphabetical.
| Team | Conf | Overall | Streak | AP | Coach | ||
|---|---|---|---|---|---|---|---|
| Bethune-Cookman | 14 | 4 | 17 | 15 | L2 | — | — |
| Florida A&M | 11 | 7 | 15 | 16 | L1 | — | — |
| Southern | 11 | 7 | 17 | 17 | L1 | — | — |
| Arkansas-Pine Bluff | 10 | 8 | 13 | 19 | L1 | — | — |
| Jackson State | 10 | 8 | 12 | 21 | L1 | — | — |
| Texas Southern | 10 | 8 | 12 | 18 | L2 | — | — |
| Alabama A&M | 9 | 8 | 17 | 15 | L1 | — | — |
| Prairie View A&M | 9 | 9 | 19 | 18 | L1 | — | — |
| Alabama State | 7 | 11 | 10 | 22 | L3 | — | — |
| Alcorn State | 7 | 11 | 9 | 23 | L1 | — | — |
| Grambling | 7 | 11 | 14 | 19 | L1 | — | — |
| Mississippi Valley State | 2 | 15 | 3 | 29 | L3 | — | — |
Member Teams (12)
Last games sync: success — 6299 games imported.