Men's SoCon Conference Standings
Men's conference standings calculated from imported game results.
Records based on imported games. Overall records include all completed games (regular season and postseason). Conference records count only regular-season conference games (tournament games excluded). Sort is by conference winning percentage, then alphabetical.
| Team | Conf | Overall | Streak | AP | Coach | ||
|---|---|---|---|---|---|---|---|
| East Tennessee State | 13 | 5 | 23 | 11 | L1 | — | — |
| Mercer | 11 | 7 | 19 | 13 | L1 | — | — |
| Samford | 11 | 7 | 18 | 14 | L1 | — | — |
| Wofford | 11 | 7 | 19 | 13 | L2 | — | — |
| Furman | 10 | 8 | 22 | 13 | L1 | — | — |
| Western Carolina | 10 | 8 | 15 | 16 | L1 | — | — |
| UNC Greensboro | 9 | 9 | 15 | 19 | L1 | — | — |
| Chattanooga | 7 | 11 | 13 | 19 | L1 | — | — |
| The Citadel | 7 | 11 | 11 | 22 | L1 | — | — |
| VMI | 1 | 17 | 6 | 26 | L17 | — | — |
Member Teams (10)
Chattanooga · East Tennessee State · Furman · Mercer · Samford · The Citadel · UNC Greensboro · VMI · Western Carolina · Wofford
Last games sync: success — 6299 games imported.