Men's Patriot Conference Standings
Men's conference standings calculated from imported game results.
Records based on imported games. Overall records include all completed games (regular season and postseason). Conference records count only regular-season conference games (tournament games excluded). Sort is by conference winning percentage, then alphabetical.
| Team | Conf | Overall | Streak | AP | Coach | ||
|---|---|---|---|---|---|---|---|
| Navy | 17 | 1 | 26 | 8 | L2 | — | — |
| Colgate | 11 | 7 | 18 | 15 | L1 | — | — |
| Lehigh | 11 | 7 | 18 | 17 | L1 | — | — |
| Boston University | 10 | 8 | 17 | 17 | L1 | — | — |
| American University | 9 | 9 | 16 | 16 | L3 | — | — |
| Lafayette | 8 | 10 | 11 | 21 | L1 | — | — |
| Loyola Maryland | 8 | 10 | 12 | 20 | L1 | — | — |
| Bucknell | 6 | 12 | 10 | 22 | L1 | — | — |
| Army | 5 | 13 | 11 | 21 | L4 | — | — |
| Holy Cross | 5 | 13 | 11 | 22 | L1 | — | — |
Member Teams (10)
American University · Army · Boston University · Bucknell · Colgate · Holy Cross · Lafayette · Lehigh · Loyola Maryland · Navy
Last games sync: success — 6299 games imported.