Men's MAC Conference Standings
Men's conference standings calculated from imported game results.
Records based on imported games. Overall records include all completed games (regular season and postseason). Conference records count only regular-season conference games (tournament games excluded). Sort is by conference winning percentage, then alphabetical.
| Team | Conf | Overall | Streak | AP | Coach | ||
|---|---|---|---|---|---|---|---|
| Miami (OH) | 18 | 0 | 32 | 2 | L1 | — | — |
| Akron | 17 | 1 | 29 | 6 | L1 | — | — |
| Kent State | 14 | 4 | 24 | 10 | L2 | — | — |
| Toledo | 11 | 7 | 19 | 15 | L1 | — | — |
| Bowling Green | 9 | 9 | 18 | 14 | L1 | — | — |
| Ohio | 9 | 9 | 15 | 17 | L4 | — | — |
| Ball State | 7 | 11 | 12 | 19 | W4 | — | — |
| Buffalo | 7 | 11 | 17 | 15 | L2 | — | — |
| Massachusetts | 7 | 11 | 17 | 16 | L1 | — | — |
| Central Michigan | 6 | 12 | 10 | 20 | L2 | — | — |
| Eastern Michigan | 4 | 14 | 10 | 21 | L4 | — | — |
| Northern Illinois | 4 | 14 | 9 | 21 | L5 | — | — |
| Western Michigan | 4 | 14 | 10 | 21 | L3 | — | — |
Member Teams (13)
Akron · Ball State · Bowling Green · Buffalo · Central Michigan · Eastern Michigan · Kent State · Massachusetts · Miami (OH) · Northern Illinois · Ohio · Toledo · Western Michigan
Last games sync: success — 6299 games imported.