Men's Horizon Conference Standings
Men's conference standings calculated from imported game results.
Records based on imported games. Overall records include all completed games (regular season and postseason). Conference records count only regular-season conference games (tournament games excluded). Sort is by conference winning percentage, then alphabetical.
| Team | Conf | Overall | Streak | AP | Coach | ||
|---|---|---|---|---|---|---|---|
| Wright State | 15 | 5 | 23 | 12 | L1 | — | — |
| Robert Morris | 13 | 7 | 22 | 11 | L1 | — | — |
| Detroit Mercy | 12 | 8 | 17 | 15 | L1 | — | — |
| Green Bay | 12 | 8 | 18 | 15 | L1 | — | — |
| Oakland | 12 | 8 | 16 | 16 | L2 | — | — |
| Purdue Fort Wayne | 11 | 9 | 17 | 15 | L1 | — | — |
| Northern Kentucky | 10 | 10 | 19 | 14 | L1 | — | — |
| Milwaukee | 8 | 12 | 12 | 20 | L1 | — | — |
| Youngstown State | 8 | 12 | 15 | 17 | L3 | — | — |
| Cleveland State | 6 | 14 | 11 | 22 | L1 | — | — |
| IU Indianapolis | 3 | 17 | 7 | 25 | L7 | — | — |
Member Teams (11)
Last games sync: success — 6299 games imported.