Men's ASUN Conference Standings
Men's conference standings calculated from imported game results.
Records based on imported games. Overall records include all completed games (regular season and postseason). Conference records count only regular-season conference games (tournament games excluded). Sort is by conference winning percentage, then alphabetical.
| Team | Conf | Overall | Streak | AP | Coach | ||
|---|---|---|---|---|---|---|---|
| Austin Peay | 15 | 3 | 22 | 9 | L1 | — | — |
| Central Arkansas | 15 | 3 | 22 | 12 | L1 | — | — |
| Queens University | 13 | 5 | 21 | 14 | L1 | — | — |
| Lipscomb | 12 | 6 | 19 | 13 | L1 | — | — |
| Florida Gulf Coast | 8 | 10 | 16 | 18 | L1 | — | — |
| West Georgia | 8 | 10 | 15 | 17 | L1 | — | — |
| Bellarmine | 7 | 11 | 13 | 19 | L1 | — | — |
| Eastern Kentucky | 7 | 11 | 11 | 21 | L3 | — | — |
| Jacksonville | 7 | 11 | 12 | 20 | L1 | — | — |
| Stetson | 7 | 11 | 12 | 21 | L1 | — | — |
| North Florida | 5 | 13 | 7 | 25 | L2 | — | — |
| North Alabama | 4 | 14 | 9 | 21 | L2 | — | — |
Member Teams (12)
Last games sync: success — 6299 games imported.