Men's American Conference Standings
Men's conference standings calculated from imported game results.
Records based on imported games. Overall records include all completed games (regular season and postseason). Conference records count only regular-season conference games (tournament games excluded). Sort is by conference winning percentage, then alphabetical.
| Team | Conf | Overall | Streak | AP | Coach | ||
|---|---|---|---|---|---|---|---|
| South Florida | 15 | 3 | 25 | 9 | L1 | — | — |
| Tulsa | 13 | 5 | 30 | 8 | L1 | — | — |
| Wichita State | 13 | 5 | 24 | 12 | L1 | — | — |
| UAB | 11 | 7 | 20 | 12 | L1 | — | — |
| Charlotte | 9 | 9 | 17 | 17 | L1 | — | — |
| Florida Atlantic | 9 | 9 | 17 | 15 | L1 | — | — |
| North Texas | 9 | 9 | 19 | 14 | L1 | — | — |
| Memphis | 8 | 10 | 13 | 19 | L1 | — | — |
| Temple | 8 | 10 | 16 | 16 | L2 | — | — |
| Tulane | 8 | 10 | 18 | 15 | L1 | — | — |
| Rice | 7 | 11 | 13 | 18 | W1 | — | — |
| East Carolina | 6 | 12 | 11 | 20 | L2 | — | — |
| UTSA | 1 | 17 | 5 | 25 | L5 | — | — |
Member Teams (13)
Charlotte · East Carolina · Florida Atlantic · Memphis · North Texas · Rice · South Florida · Temple · Tulane · Tulsa · UAB · UTSA · Wichita State
Last games sync: success — 6299 games imported.