Men's ACC Conference Standings
Men's conference standings calculated from imported game results.
Records based on imported games. Overall records include all completed games (regular season and postseason). Conference records count only regular-season conference games (tournament games excluded). Sort is by conference winning percentage, then alphabetical.
| Team | Conf | Overall | Streak | AP | Coach | ||
|---|---|---|---|---|---|---|---|
| Duke | 17 | 1 | 35 | 3 | L1 | #4 | #4 |
| Virginia | 15 | 3 | 30 | 6 | L1 | #17 | #15 |
| Miami | 13 | 5 | 26 | 9 | L1 | #24 | #22 |
| Clemson | 12 | 6 | 24 | 11 | L2 | — | — |
| North Carolina | 12 | 6 | 24 | 9 | L3 | — | — |
| Louisville | 11 | 7 | 24 | 11 | L1 | #23 | #23 |
| Florida State | 10 | 8 | 18 | 15 | L1 | — | — |
| NC State | 10 | 8 | 20 | 14 | L2 | — | — |
| California | 9 | 9 | 22 | 12 | L1 | — | — |
| Stanford | 9 | 9 | 20 | 13 | L2 | — | — |
| SMU | 8 | 10 | 20 | 14 | L2 | — | — |
| Virginia Tech | 8 | 10 | 19 | 13 | L2 | — | — |
| Wake Forest | 7 | 11 | 18 | 17 | L1 | — | — |
| Syracuse | 6 | 12 | 15 | 17 | L6 | — | — |
| Pittsburgh | 5 | 13 | 13 | 19 | L1 | — | — |
| Boston College | 4 | 14 | 11 | 20 | W1 | — | — |
| Notre Dame | 4 | 14 | 13 | 18 | L2 | — | — |
| Georgia Tech | 2 | 16 | 11 | 20 | L12 | — | — |
Member Teams (18)
Boston College · California · Clemson · Duke · Florida State · Georgia Tech · Louisville · Miami · NC State · North Carolina · Notre Dame · Pittsburgh · SMU · Stanford · Syracuse · Virginia · Virginia Tech · Wake Forest
Last games sync: success — 6299 games imported.